top of page
Level 1
Level 1 medications offer the maximum affordability.
They have a copay of $10 for either a 30 day supply or a 90 day supply depending on the Rx
*Prices are subject to change.
Drug Class | Generic Name | Brand Name | Other Discount Card Price $ | SoonerSaver Price $ | Supply |
---|---|---|---|---|---|
Allergies | Fluticasone Nasal Spray 120 Ct | Flonase | 15 | 10 | 30 Day |
Anti-Nausea | Promethazine 25 MG 30 Ct | Phenergan | 11 | 10 | 30 Day |
Anti-Nausea | Prochlorperazine 10 MG 30 Ct | Compazine | 14 | 10 | 30 Day |
Anti-anxiety | Hydroxyzine Pamoate 25 MG 90 Ct | Vistaril | 11 | 10 | 30 Day |
Anticoagulant | Warfarin 10 MG Tab 90 Ct | Coumadin | 12 | 10 | 90 Day |
Anxiety | Buspirone 10 MG Tab 180 Ct | Buspar | 20 | 10 | 90 day |
Bipolar Disorder | Lithium Carbonate 300 MG Cap 180 Ct | LithoBid | 10 | 10 | 90 Day |
Corticosteroid | Methylprednisolone 4 MG 21 Ct | Medrol Dose Pack | 13 | 10 | 30 Day |
Depression and Schizophrenia | Risperidone 4 MG 90 Ct | Risperdal | 10 | 10 | 90 day |
Depression/Anxiety | Citalopram 40 MG Tab 90 Ct | Celexa | 20 | 10 | 90 day |
Depression/Anxiety | Fluoxetine 40 MG Cap 90 Ct | Prozac | 10 | 10 | 90 Day |
Hormone Replacement | Estradiol 1 MG Tab 90 Ct | Estrace | 10 | 10 | 90 day |
Hypertension | Lisinopril 40 MG 90 Ct | Zestril | 20 | 10 | 90 Day |
Hypertension | Lisinopril HCTZ 20/25 MG 90 Ct | Zestoretic | 20 | 10 | 90 day |
Hypertension | Metoprolol Tartarate 50 MG 180 Ct | Lopressor | 10 | 10 | 90 day |
Hypertension | Amlodipine 10 MG 90 Ct | Norvasc | 23 | 10 | 90 Day |
Hypertension | Atenolol 50 MG Tab 90 Ct | Tenormin | 10 | 10 | 90 Day |
Hypertension | Carvedilol 25 MG Tab 180 Ct | Coreg | 10 | 10 | 90 Day |
Hypertension | Hydrochlorothiazide 25 MG 90 Ct | HydroDiuril | 10 | 10 | 90 Day |
Hypertension | Ramipril 10 MG Cap 90 Ct | Altace | 12 | 10 | 90 Day |
Hypertension | Clonidine 0.1 MG 90 Ct | Catapress | 10 | 10 | 90 Day |
Hypothyroidism | Levothyroxine 200 MCG Tab 90 Ct | Synthroid | 10 | 10 | 90 day |
Insomnia | Trazodone 150 MG Tab 90 Ct | Desyrel | 15 | 10 | 90 Day |
Insomnia/Neuopathy | Amitriptyline 25 MG Tab 90 Ct | Elavil | 10 | 10 | 90 day |
Migraine Treatment | Sumatriptan 100 mg Tab 9 Ct | Iimitrex | 18 | 10 | 30 Day |
Nutrition | Folic Acid 1 MG Tab 90 Ct | Folate | 10 | 10 | 90 day |
Pain & Inflammation | Diclofenace 75 MG Tab 60 Ct | Voltaren | 15 | 10 | 30 Day |
Pain & Inflammation | Ibuprofen 800 MGTab 60 Ct | Motrin | 12 | 10 | 30 Day |
Type 2 Diabetes | Glimepiride 4 MG Tab 90 Ct | Actos | 10 | 10 | 90 day |
Type 2 Diabetes | Metformin 1000 MG 180 Ct | Glucophage | 10 | 10 | 90 day |
Type 2 Diabetes | Metformin ER 500 MG Tab 90 Ct | Glucophage XL | 10 | 10 | 90 Day |
Water Rentention | Triamterene/HCTZ 37.5/25 MG Tab 90 Ct | Maxzide | 10 | 10 | 90 day |
Water Retention | Furosemide 80 MG Tab 90 Ct | Lasix | 10 | 10 | 90 Day |
Sooner Discount Pharmacy LLC provides the best price on Prescription Medication, Immunization, Vitamins and Medical Supplies in Norman, Oklahoma. Sooner Saver has a savings program that will fit your Rx needs. Search for your drug in our savings finder and let it show you the saving.
bottom of page