top of page
Level 2
Level 2 offers an array of different classes of medications at an affordable price.
Have a copay of $20 for either a 30 day supply or a 90 day supply depending on the Rx
*Prices are subject to change.
Drug Class | Generic Name | Brand Name | Other Discount Card Price $ | SoonerSaver Price $ | Supply |
---|---|---|---|---|---|
ADHD | Guanfacine ER 4 MG 30 Ct | Intuniv | 26 | 20 | 30 Day |
Acid Reflux | Famotidine 20 MG Tab 90 Ct | Pepcid | 20 | 20 | 90 Day |
Allergies | Hydroxyzine HCL 25 MG 90 Ct. | Atarax | 16 | 20 | 30 Day |
Allergies | Azelastine Nasal Spray 205.5 MCG | Astepro | 27 | 20 | 30 Day |
Allergies | Ipratropium 0.06% Nasal Spray | Atrovent Nasal | 23 | 20 | 30 Day |
Allergies | Azelastine Nasal Spray 137 MCG | Astelin | 27 | 20 | 30 Day |
Alopecia | Finasteride 1 MG 90 Ct | Propecia | 25 | 20 | 90 Day |
Anti-anxiety | Alprazolam 2 MG 90 Ct | Xanax | 21 | 20 | 90 Day |
Anti-arrhythmic | Amiodarone 200 MG 90 Ct | Cordarone | 20 | 20 | 90 Day |
Anti-estrogen | Letrozole 2.5 MG 30 Ct | Femara | 23 | 20 | 30 Day |
Anti-histamine | Desoloratadine 5 MG Tab 90 Ct | Clarinex | 54 | 20 | 90 Day |
Anti-hormone | Bicalutamide 50 MG 30 Ct | Casodex | 23 | 20 | 30 Day |
Anti-hypertension | Atenolol/Chlorthalidone 100 MG/25MG 30 Ct | Tenoretic | 21 | 20 | 30 Day |
Anti-hypertension | Amlodipine/Benazapril 10 MG/40MG 30 Ct | Lotrel | 21 | 20 | 30 Day |
Anti-inflammatory | Celecoxib 200 MG 30 Ct | Celebrex | 25 | 20 | 30 Day |
Anti-inflammatory | Nabumetone 500 MG 60 Ct | Relafen | 21 | 20 | 30 Day |
Anti-nausea | Rizatriptan 10 MG Tab and ODT 9 Ct | Maxalt | 28 | 20 | 30 Day |
Anti-nausea | Promethazine 12.5 MG/0.1 ML PLO Gel 3 Ct | Phenergan PLO | N/A | 20 | 30 Day |
Anti-nausea | Ondansetron 8 MG Tab & ODT 30 Ct | Zofran | 25 | 20 | 30 Day |
Anti-spasmodic | Hyoscyamine 0.125 MG SL 90 Ct | Levsin & Levsin SL | 21 | 20 | 30 Day |
Anxiety | Lorazepam 2 MG 90 Ct Tab | Ativan | 28 | 20 | 30 Day |
Anxiety | Alprazolam ER 2 MG 30 Ct | Xanax XR | 22 | 20 | 30 Day |
Appetie Stimulant | Megestrol Acetate 40 MG 60 Ct | Megace | 21 | 20 | 30 Day |
BPH | Tamsulosin 0.4 MG Cap 90 Ct | Flomax | 20 | 20 | 90 Day |
Bi-Polar & Epilepsy | Levetiracetam 500 MG 90 Ct | Keppra | 23 | 20 | 90 Day |
Bi-Polar & Epilepsy | Lamotrigine 150 MG 90 Ct | Lamictal | 20 | 20 | 90 Day |
Bi-Polar & Epilepsy | Oxcarbazepine 300 MG Tab 90 Ct | Trileptal | 24 | 20 | 90 Day |
Bi-Polar/Epilepsy/Migraine Prevention | Topiramate 100 MG Tab 90 Ct | Topamax | 24 | 20 | 90 Day |
Cancer | Hydroxyurea 500 MG 60 Ct | Hydrea | 27 | 20 | 30 Day |
Cardiovascular | Torsemide 20 MG 90 Ct | Demedex | 24 | 20 | 90 Day |
Cardiovascular | Fenofibrate 145 MG 90 Ct | Tricor | 24 | 20 | 90 Day |
Cardiovascular | Pravastatin 40 MG Tab 90 Ct | Pravachol | 26 | 20 | 90 Day |
Cardiovascular | Gemfibrozil 600 MG 180 Ct | Lopid | 24 | 20 | 90 Day |
Cardiovascular | Simvastatin 40 MG 90 Ct | Zocor | 24 | 20 | 90 Day |
Cardiovascular | Prasugrel 10 MG 30 Ct | Effient | 28 | 20 | 30 Day |
Cardiovascular | Digoxin 0.25 MG Tab 90 Ct | Lanoxin | 24 | 20 | 90 Day |
Cardiovascular | Verapamil 120 MG Tab 180 Ct | Calan | 22 | 20 | 90 Day |
Cardiovascular | Spironolactone 100 MG Tab 90 Ct | Aldactone | 32 | 20 | 90 Day |
Cardiovascular | Rosuvastatin 20 MG 90 Ct | Crestor | 20 | 20 | 90 Day |
Dementia | Donepezil 10 MG Tab 90 Ct | Aricept | 24 | 20 | 90 Day |
Depression and Schizophrenia | Olanzapine20 MG 90 Ct | Zyprexxa | 24 | 20 | 90 Day |
Depression and Schizophrenia | Quetipine 200 MG 90 Ct | Seroquel | 24 | 20 | 90 Day |
Depression and anxiety | Sertraline 100 MG Tab 90 Ct | Zoloft | 24 | 20 | 90 Day |
Depresson and Anxiety | Paroxetine 20 MG 90 Ct | Paxil | 20 | 20 | 90 Day |
Enlarged Prostate | Finasteride 5 MG 90 Ct | Proscar | 25 | 20 | 90 Day |
Epilepsey | Zonisamide 50 MG Cap 180 Ct | Zonegran | 24 | 20 | 90 Day |
GERD | Omeprazole 40 MG 90 Ct | Prilosec | 38 | 20 | 90 Day |
GERD | Lansoprazole 30 MG Cap 90 | Prevacid | 21 | 20 | 90 Day |
Gout Prevention | Allopurinol 300 MG 90 Ct | Zyloprim | 20 | 20 | 90 Day |
Hypertension | Olmesartan 40 MG Tab 90 Ct | Benicar | 30 | 20 | 90 Day |
Hypertension | Nifedipine ER 60 MG 30 Ct | Procardia | 23 | 20 | 30 Day |
Hypertension | Enalapril 20 MG 90 Ct | Vasotec | 24 | 20 | 90 Day |
Hypertension | Trandolopril 4 MG 30 Ct | Mavik | 18 | 20 | 30 Day |
Hypertension/Prostate | Doxazosin 8 MG Tab 90 Ct | Cardura | 24 | 20 | 90 Day |
Hypertension/Prostate | Terazosin 10 MG Cap 90 Ct | Hytrin | 20 | 20 | 90 Day |
Mental Health | Venlafaxine 75 MG Tab 90 Ct | Effexor | 23 | 20 | 30 Day |
Muscle Relaxant | Orphenadrine ER 100 MG 30 Ct | Norflex | 22 | 20 | 30 Day |
Muscle Relaxant | Methocarbamol 500 MG 90 Ct | Robaxin | 20 | 20 | 30 Day |
Muscle Relaxant | Cyclobenzaprine 10 MG 90 Ct | Flexeril | 20 | 20 | 30 Day |
Neuropathy | Gabapentin 800MG Cap 180 Ct | Neurontin | 23 | 20 | 90 Day |
Restless Legs Syndrome/Parkinsons | Carbidopa/Levodopa 25 MG/100 MG 270 Ct | Sinemet | 24 | 20 | 90 Day |
Restless Legs Syndrome/Parkinsons | Ropinirole 4 MG Tab 90 Ct | Requip | 24 | 20 | 90 Day |
Restless Legs Syndrome/Parkinsons | Pramipexole 1 MG 90 Ct | Mirapex | 24 | 20 | 90 Day |
Rheumatoid Arthritis | Methotrexate 2.5 MG 24 Ct | Rheumatrex | 24 | 20 | 30 Day |
Skeletal Muscle Relaxant | Orphenadrine Er 100 MG Tab 30 Ct | Norflex | 20 | 20 | 90 Day |
Sleep & Appetite Stimulant | Mirtazapine 45 MG 90 Ct | Remeron | 24 | 20 | 90 Day |
Type 2 Diabetes | Glipizide ER 10 MG 90 Ct | Glucotrol XL | 24 | 20 | 90 Day |
Urinary Incontinence | Oxybutynin ER 10 MG 30 Ct | Ditropan XL | 22 | 20 | 30 Day |
Urinary Incontinence | Oxybutynin 5 MG 90 Ct | Ditropan | 25 | 20 | 30 Day |
Urinary Incontinence | Solfenacin 10 MG 30 Ct | Vesicare | 25 | 20 | 30 Day |
Sooner Discount Pharmacy LLC provides the best price on Prescription Medication, Immunization, Vitamins and Medical Supplies in Norman, Oklahoma. Sooner Saver has a savings program that will fit your Rx needs. Search for your drug in our savings finder and let it show you the saving.
bottom of page