top of page
Level 3
Level 3 has a larger selection of 30 day supply prescriptions that have real value!
Have a copay of $30 for either a 30 day supply or a 90 day supply depending on the Rx
*Prices are subject to change.
Drug Class | Generic Name | Brand Name | Other Discount Card Price $ | SoonerSaver Price $ | Supply |
---|---|---|---|---|---|
ADHD | Amphetamine Salt Combo 30 MG 60 Ct | Adderall | 31 | 30 | 30 Day |
ADHD | Dexmethylphenidate IR 10 MG Tab 60 Ct | Focalin | 29 | 30 | 30 Day |
ADHD/Hypertension | Clonidine ER 0.1MG Tab 30 Ct | Kapvay | 30 | 30 | 30 Day |
Apetite Stimulant | Megestrol Acetate 40 MG/ML Susp 300 ML | Megace ES | 41 | 30 | 30 Day |
Bi-polar/epilepsy | Levetiracetam ER 750 MG Tab 60 Ct | Keppra XR | 57 | 30 | 30 Day |
Bi-polar/epilepsy | Divalproex ER 500 MG Tab 60 Ct | Depakote ER | 33 | 30 | 30 Day |
Bladder Control | Trospium Chloride 20 MG Tab 60 Ct | Sanctura | 35 | 30 | 30 Day |
Cardiovascular | Isosorbide Monohydrate 120 MG Tab 90 Ct | Imdur | 29 | 30 | 90 Day |
Cardiovascular | Verapamil ER 240 MG Tab 90 Ct | Calan SR | 24 | 30 | 90 Day |
Cardiovascular | Metoprolol Succinate ER 100 MG Tab 90 Ct | Toprol XL | 32 | 30 | 90 Day |
Cardiovascular | Atorvastatin 40 MG Tab 90 Ct | Lipitor | 38 | 30 | 90 Day |
Cardiovascular | Eplerenone 50 MG Tab 30 Ct | Inspra | 36 | 30 | 30 Day |
Cardiovascular | Clopidogrel 75 MG Tab 90 Ct | Plavix | 38 | 30 | 90 Day |
Cardiovascular | Ezetimibe/Simvastatin 10/20 MG Tab 30 Ct | Vytorin | 65 | 30 | 30 Day |
Cardiovascular | Ezitimibe 10 MG Tab 90 Ct | Zetia | 37 | 30 | 90 Day |
Cardiovascular | Niacin ER 1000 MG Tab 30 Ct | Niaspan | 42 | 30 | 30 Day |
Dementia | Memantine 10 MG Tab 90 Ct | Namenda | 25 | 30 | 90 Day |
Depression | Fluvoxamine 100 MG Tab 90 Ct | Luvox | 35 | 30 | 90 Day |
Depression | Duloxetine 60 MG Cap 90 Ct | Cymbalta | 38 | 30 | 90 Day |
Depression & Anxiety | Venlafaxine ER 150 MG Cap 90 Ct | Effexor | 38 | 30 | 90 Day |
Depression/Anxiety | Bupropion SR 150 MG 180 Ct | Wellbutrin SR | 38 | 30 | 90 Day |
Depression/Anxiety | Desvenlafaxine ER 100 MG Tab 30 Ct | Pristiq | 39 | 30 | 30 Day |
Depression/Anxiety | Escitalopram 20 MG Tab 90 Ct | Lexapro | 38 | 30 | 90 Day |
Depression/Insomnia | Doxepin 50 MG Cap 90 Ct | Sinequan | 34 | 30 | 90 Day |
Depression/Schizophrenia | Aripiprazole 20 MG Tab 90 Ct | Abilify | 28 | 30 | 30 Day |
Depression/Schizophrenia | Olanzapine ODT 20 MG 30 Ct | Zyprexxa Zydis | 45 | 30 | 30 Day |
Depressoin/Anxiety | Bupropion XL 150 MG 90 Ct | Wellbutrin XL | 39 | 30 | 90 Day |
Depressoin/Schizoprenia | Ziprasidone 80 MG Tab 60 Ct | Geodon | 42 | 30 | 30 Day |
Hypertension | Valsartan 320 MG Tab 30 Ct | Diovan | 29 | 30 | 30 Day |
Hypertension | Amlodipine/Olmesartan 10/40 MG 30 Ct | Azor | 35 | 30 | 30 Day |
Hypertension | Valsartan/HCTZ 320/25 MG Tab 30 Ct | Diovan HCT | 28 | 30 | 30 Day |
Hypertension | Telmisartan 80 MG Tab 30 Ct | Micardis | 31 | 30 | 30 Day |
Hypertension | Propranolol ER 80 MG Cap 30 Ct | Inderal LA | 25 | 30 | 30 Day |
Hypertension | Fosinopril 40 MG Tab 90 Ct | Monopril | 30 | 30 | 90 Day |
Hypertension | Felodipine ER 10 MG Tab 90 Ct | Plendil | 34 | 30 | 90 Day |
Hypertension | Olemsartan HCTZ 40/25 90 Ct | Benicar HCT | 6.74 | 53 | 90 Day |
Hypertension | Nadolol 80 MG Tab 30 Ct | Corgard | 39 | 30 | 30 Day |
Hypothyroidism | Nature Throid 65 MG Tab 90 Ct | Nature Throid | 32 | 30 | 90 Day |
Inflammation | Etodolac ER 400 MG Tab 30 Ct | Lodine XL | 30 | 30 | 30 Day |
Migraine | Eletriptan 40 MG Tab 6 Ct | Relpax | 52 | 30 | 30 Day |
Migraine | Naratriptan 2.5 MG 9 Ct | Amerge | 36 | 30 | 30 Day |
Muscle Relaxant | Chlorzoxazone 500 MG Tab 90 Ct | Strifon Forte DSC | 28 | 30 | 30 Day |
Narcolepsy | Modafanil 200 MG 30 Ct | Provigil | 34 | 30 | 30 Day |
Neuropathy | Pregabalin 150 MG 90 Ct | Lyrica | 32 | 30 | 30 Day |
Peptic Ulcer/GERD | Rebeprazole 20 MG Tab 90 Ct | Aciphex | 41 | 30 | 90 Day |
Peptic Ulcer/GERD | Lansoprazole 30 MG Cap 90 Ct | Prevacid | 31 | 30 | 90 Day |
Peptic Ulcer/GERD | Esomeprazole 40 MG Cap 90 Ct | Nexium | 44 | 30 | 90 Day |
Prostate | Dutasteride 0.5 MG Cap 90 Ct | Avodart | 36 | 30 | 90 Day |
RLS/Parkinsons | Carbidopa/Levodopa ER 50/200 MG Tab 90 Ct | Sinemet CR | 47 | 30 | 90 Day |
Rheumatoid Arthritis | Azatioprine 50 MG Tab 60 Ct | Imuran | 31 | 30 | 30 Day |
Rheumatoid Arthritis | Hydroxychloroquine 200 MG Tab 60 Ct | Plaqenil | 32 | 30 | 30 Day |
Schizophrenia/Bi Polar | Quetipine ER 400 MG Tab 60 Ct | Seroquel XR | 35 | 30 | 30 Day |
Type 2 Diabetes | Pioglitazole 45 MG Tab 90 Ct | Actos | 38 | 30 | 90 Day |
Type 2 Diabetes | Acarbose 50 MG Tab 90 Ct | Precose | 32 | 30 | 30 Day |
Type 2 Diabetes | Repaglinide 2 MG 90 Ct | Prandin | 30 | 30 | 90 Day |
UTI Prevention | Nitrofurantion 50 MG Cap 90 Ct | Macrodantin | 58 | 30 | 90 Day |
Sooner Discount Pharmacy LLC provides the best price on Prescription Medication, Immunization, Vitamins and Medical Supplies in Norman, Oklahoma. Sooner Saver has a savings program that will fit your Rx needs. Search for your drug in our savings finder and let it show you the saving.
bottom of page